FOR SALE | $778,462 USD
La Ceiba, Merida
Data Sheet|GV-01-0565
Property |1,424.57 m²
Construction |612.6 m²
FOR SALE | $288,800 USD
Colonia Itzimna, Merida
Data Sheet|GV-01-0563
Property |190 m²
Construction | 289 m²
FOR SALE | $389,743 USD
Chicxulub, Puerto
Data Sheet|GV-01-0562
Property |310 m²
Construction | 298.78 m²
FOR SALE | $158,975 USD
Downtown Area, Mérida
Data sheet|GV-01-0561
Property |270 m²
Construction | 158.22 m²
FOR SALE | $244,000 USD
Temozon Norte, Merida
Data sheet|GV-01-0560
Property |115 m²
Construction | 102 m²
FOR SALE | $387,180 USD
Temozon Norte, Merida
Data sheet|GV-01-0559
Property |300 m²
Construction | 316 m²
FOR SALE | $133,333 USD
Garcia Gineres, Merida
Data sheet|GV-01-0556
Property |120 m²
Construction | 120 m²
FOR SALE | $341,025 USD
Downtown Area, Mérida
Data sheet|GV-01-0552
Property |320 m²
Construction | 160 m²
FOR SALE | $80,513 USD
Colonia Mexico, Merida
Data sheet|GV-01-0556
Property |36.45 m²
Construction | 36.45 m²
FOR SALE | $230,769 USD
Barrio de Santiago, Merida
Data Sheet
|
GV-01-0554
Property | 179.80 m2
Construction |214.50 m2
FOR SALE $332,307 USD
Nuevo Yucatán, Merida
Data sheet|GV-01-0553
Property |426 m²
Construction | 409.87 m²
FOR SALE | $152,820 USD
Jardines de Miraflores, Mérida
Data sheet|GV-01-0551
Property |262.25 m²
Construction | 331.31 m²
FOR SALE | $1,025,641 USD
Col. Buenavista, Merida
Data Sheet | GV-01-0546
Property 1 2,000 m2
Construction | 635 m2
FOR RENT | $16,000 MXN
Chuburna, Merida
Data sheet|GV-01-0544
Property |380 m²
Construction | 125.90 m²
FOR SALE | $641,025 USD
North zone, Mérida
Data sheet|GV-01-0538
Property |1,465 m²
Construction | 550 m²
FOR SALE | $215,384 USD
Center, Merida
Data sheet|GV-01-0535
Property |314.79 m²
Construction |276.59 m²
FOR SALE | $441,025 USD
Col. Benito Juarez, Mérida
Data sheet|GV-01-0534
Property |663 m²
Construction | 455.92 m²
FOR SALE | $166,666 USD
Downtown, Merida
Data sheet|GV-01-0533
Property |266.25 m²
Construction |349.99 m²
FOR SALE | $230,769 USD
Garcia Gineres, Merida
Data sheet|GV-01-0531
Property |496 m²
Construction | 381.90 m²
FOR SALE SINCE | $276,923 USD
Chelem Puerto, Yucatan
Data Sheet | GV-01-014
Property |153.97 m2
Construction |124.58 m2
ON SALE FROM | $294,513 USD
Tulum, Quintana Roo
Data sheet|GV-01-0510
Property |82.84 m²
Construction |82.84 m²
FOR SALE | $353,846 USD
Historic Center, Merida
Data sheet| GV-01-0508
Property |155 m²
Construction |163 m²
FOR SALE | $251,282 USD
North Zone, Merida
Data sheet| GV-01-0504
Property |1,000 m²
Construction |228.85 m²
FOR SALE | $241,025 USD
North Zone, Merida
Data sheet| GV-01-0503
Property |1,000 m²
Construction |190 m²
FOR SALE | $651,282 USD
North Zone, Merida
Data sheet|GV-01-0501
Property |1,977 m²
Construction |577.51 m²
FOR SALE | $233,333 USD
North Zone, Merida
Data sheet| GV-01-0500
Property |1,014.85 m²
Construction |211 m²
SALE | $184,615 USD
Chicxulub Puerto, Yucatan
Data sheet|GV-01-001ACS
Construction 1 123m²
Property | 123 m²
FOR SALE $97,436 USD
North to Mérida , Yucatán
Technical sheet|
GV-C1-001
Construction 1 65 m²
Property | 65 m²
SALE | $666,666 USD
North of Merida, Yucatan
Data sheet|
GV-01-0473
construction 1 504.48 m²
Property | 423.75 m²
RENT | $28,000 MXN
North Merida, Yucatan
Data Sheet | GV-01-0469
Property |
82.10 m2
Width x length
Construction
147.6 m2
FOR SALE FROM| $ 923,077 USD
Yucatan Country Club, Mérida
Data sheet|GV-01-0423
Property | 360 m2
Construction | 284 m2
FOR SALE FROM| $ 270,000 USD
Cabo Norte, Merida, Yucatan
Data sheet|GV-01-0420
Bathrooms🛁2 1 Bedrooms🛏️2 or 3
Property | 112 m2
Construction |
112 m2
FOR SALE FROM | $ 217,700 USD
Tulum, Q. Roo
Data sheet|GV-01-0410
Property | 61.95 m2
Construction |
m2
FOR SALE FROM | $ 1,486,400 MXN
North Temozón, Yucatan
Data sheet| GV-01-0390
Property |68.83 m2
Construction | 68.83 m2
OUTSTANDING COLONIAL HOUSE PLUS TWO PROPERTIES IN PREMIUM LOCATION
FOR SALE | 3,500,000 USD
Merida Yucatan
|Col. García Ginerés
Rooms 5|Bathrooms 6
Data sheet|
GV-01-0289